Tops
Womens Tops | XXS* | XS | S | M | L | XL | XXL* | NULL | NULL |
---|---|---|---|---|---|---|---|---|---|
Womens | 000 | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | NULL | NULL |
Bust | 30.5" | 31.5-32.5" | 33.5-34.5" | 35.5-36.5" | 38-39.5" | 41-42.5" | 44-45.5" | NULL | NULL |
Waist | 22.5" | 23.5-24.5" | 25.5-26.5" | 27.5-28.5" | 30-31.5" | 33-34.5" | 36-37.5" | NULL | NULL |
Hip | 32.5" | 33.5-34.5" | 35.5-36.5" | 37.5-38.5" | 40.5-41.5" | 43-44.5" | 46-47.5" | NULL | NULL |
Mens & Unisex | NULL | NULL | XS | S | M | L | XL | XXL | XXXL* |
---|---|---|---|---|---|---|---|---|---|
Chest | NULL | NULL | 34-36" | 37-39" | 40-42" | 43-45" | 46-48" | 49-51" | 52-54" |
Waist | NULL | NULL | 26-28" | 29-31" | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" |
Neck | NULL | NULL | 13.5-14" | 14.5-15" | 15.5-16" | 16.5-17" | 17.5-18" | 18.5-19" | 19.5-20" |
Sleeve Length | NULL | NULL | 32-32.5" | 33-33.5" | 34-34.5" | 35-35.5" | 35.75-36" | 36.25-36.5" | 36.75-37" |
*Web Exclusives. Select Styles
Bottoms
Womens Bottoms | XXS* | XS | S | M | L | XL | XXL* | NULL | NULL |
---|---|---|---|---|---|---|---|---|---|
Numeric | 000 | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | NULL | NULL |
Waist | 22.5" | 23.5-24.5" | 25.5-26.5" | 27.5-28.5" | 30-31.5" | 33-34.5" | 36-38" | NULL | NULL |
Hip | 32.5" | 33.5-34.5" | 35.5-36.5" | 37.5-38.5" | 40-41" | 43-44.5" | 46-48.5" | NULL | NULL |
Curvy Fit | 34.5" | 35.5-36.5" | 37.5-38.5" | 39.5-40.5" | 42-43" | 45-46.5" | 48-49.5" | NULL | NULL |
Mens & Unisex | NULL | NULL | XS | S | M | L | XL | XXL | XXXL* |
---|---|---|---|---|---|---|---|---|---|
Numeric | NULL | NULL | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
Waist | NULL | NULL | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
*Web Exclusives. Select Styles
Women's Dresses, Rompers, & Skirts
Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
*Web Exclusives. Select Styles
Women's Leggings
Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
*Web Exclusives. Select Styles
Women's Sweats, Active, & Lounge Bottoms
Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
*Web Exclusives. Select Styles
Womens Bralettes
Under Bust | Over Bust | U.S. Sizes | Bralette Sizes | ||||
---|---|---|---|---|---|---|---|
26 in | 33 in | 30C | X-SMALL | ||||
27 in | 33 in | 32A | XSMALL | ||||
27 in | 34 in | 32B | SMALL | ||||
27 in | 35 in | 32C | SMALL | ||||
28 in | 35 in | 34A | SMALL | ||||
29 in | 36 in | 34B | SMALL | ||||
30 in | 37 in | 34C | MEDIUM | ||||
30 in | 38 in | 34D | MEDIUM | ||||
31 in | 37 in | 36A | MEDIUM | ||||
31 in | 38 in | 36B | MEDIUM | ||||
32 in | 39 in | 36C | LARGE | ||||
32 in | 40 in | 36D | LARGE | ||||
33 in | 39 in | 38A | LARGE | ||||
34 in | 40 in | 38B | X-LARGE | ||||
34 in | 41 in | 38C | X-LARGE | ||||
35 in | 41 in | 40A | X-LARGE |
Women's Underwear
Size | Waist |
---|---|
X Small | 23.5-24.5" |
Small | 25.5-26.5" |
Medium | 27.5-28.5" |
Large | 30-31.5" |
X Large | 33-34.5" |
Men's Outerwear
Table header | X-Small | Small | Medium | Large | X-Large | XX Large* | XXX Large* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | ||||||||
Chest | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 51 | 52 | 54 | |
Waist | 26 | 28 | 29 | 31 | 32 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 | |
Neck | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | |
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 35.75 | 36 | 36.25 | 36.5 | 36.75 | 37 |
*Web Exclusives. Select Styles
Men's Athletic/Sleepwear
Size | Length | Waist |
---|---|---|
XS | 32 | 26-28 |
S | 32 | 29-31 |
M | 32 | 32-34 |
L | 32 | 35-37 |
XL | 32 | 38-40 |
XXL | 32 | 41-43 |
XXL* | 32 | 44-46 |
*Web Exclusives. Select Styles
Women's Belts
Size (Excludes Buckle) |
X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Length | 38 in | 40 in | 40 in | 43 in | 43 in |
Men's Belts
Size (Excludes Buckle) |
X-Small | Small | Medium | Small/Medium | Large | X-Large | Large/X-Large |
---|---|---|---|---|---|---|---|
Length | 37 in | 39 in | 42 in | 44.5 in | 45 in | 48 in | 49 in |
Women's Footwear
Size | Insole Length |
---|---|
6 | 91/4" |
6.5 | 92/5" |
7 | 91/2" |
7.5 | 93/4" |
8 | 97/8" |
8.5 | 10" |
9 | 101/5" |
9.5 | 101/3" |
10 | 101/2" |
Women's Shoes
Size | US Average Shoe Size |
---|---|
Small | 5/6 |
Medium | 7/8 |
Large | 9/10 |
Women's Boots
Size | Insole Length |
---|---|
6 | 91/4" |
6.5 | 92/5" |
7 | 92/3" |
7.5 | 94/5" |
8 | 10" |
8.5 | 101/8" |
9 | 101/4" |
9.5 | 101/2" |
10 | 102/3" |
10.5 | 104/5" |
11 | 11" |
For a female specific sizing guide check out our women’s size chart that has measurements specific to women.
For a male specific sizing guide check out our men’s size chart that has measurements specific to men.
For this sizing chart, it will be helpful to those shopping for unisex clothing styles. Unisex sizing is designed to fit both men and women, but it can be confusing for many shoppers who are used
to traditional gender-specific sizing. In this guide, we will explain what unisex sizing is and how to use a unisex sizing guide to find
the perfect fit for Aeropostale clothes.
What is Unisex Sizing?
Unisex sizing is a sizing that is designed to fit both men and women. Unlike traditional gender-specific sizing, which is typically based on the body shape and proportions of either men or women, unisex sizing is more standardized and is based on measurements that are common to both genders. Unisex sizing can be found in a variety of clothing items, including t-shirts, sweatshirts, hoodies, and jackets.
How to Use a Unisex Sizing Guide?
A typical unisex sizing guide will include measurements for chest, waist, and hips, as well as length and sleeve measurements for tops and inseam and waist measurements for pants. To use a unisex sizing guide:
- Start by measuring your body.
- Use a flexible tape measure to measure your chest, waist, and hips, and make sure to measure at the widest point of each area
- For tops, also measure the length from the shoulder to the hemline and the sleeve length from the shoulder to the wrist.
- For pants, measure the inseam from the crotch to the ankle and the waist circumference at the narrowest point.
Once you have your measurements, compare them to the measurements on the unisex sizing chart. If your measurements fall between two sizes, it's usually best to choose the larger size for a more comfortable fit. However, if you prefer a more form-fitting look, choose the smaller size.
Tips for Shopping Unisex Clothing
- Pay attention to the fabric and cut of unisex clothing items. Often unisex clothing is designed to fit more loosely or have a boxy cut, which may not be flattering for all body types.
- Look for reviews or customer feedback on the sizing and fit of the clothing item you're interested in. This can give you a better idea of how the item fits on different body types.
- Look for reviews or customer feedback on the sizing and fit of the clothing item you're interested in. This can give you a better idea of how the item fits on different body types.
- Consider trying on the clothing item before purchasing it. If you have the opportunity to try on unisex clothing in person, take advantage of it to ensure a proper fit. You can do so by visiting an Aeropostale store location near you!