Size Charts
Girls Bralettes & Light Impact Sports Bras
| Size | Cup Size |
|---|---|
| S | A-B |
| M | A-C |
| L | B-C |
| XL | C-D |
Girls Medium & High Impact Sports Bras
| Size | Cup Size |
|---|---|
| S | A-B |
| M | A-C |
| L | C-D |
| XL | C-D |
Girls Active, Yoga & Casual Tops
| Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
| Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
*Web Exclusives. Select Styles
Girls Belts
| Size (Excludes Buckle) |
X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Length | 38 in | 40 in | 40 in | 43 in | 43 in |
Girls Boots
| Size | Insole Length |
|---|---|
| 6 | 91/4" |
| 6.5 | 92/5" |
| 7 | 92/3" |
| 7.5 | 94/5" |
| 8 | 10" |
| 8.5 | 101/8" |
| 9 | 101/4" |
| 9.5 | 101/2" |
| 10 | 102/3" |
| 10.5 | 104/5" |
| 11 | 11" |
Girls Shoes
| Size | US Average Shoe Size |
|---|---|
| Small | 5/6 |
| Medium | 7/8 |
| Large | 9/10 |
Girls Bras
| Under Bust | Over Bust | U.S. Sizes |
|---|---|---|
| 26 - 27 in | 33 in | 32A |
| 26 - 27 in | 34 in | 32B |
| 26 - 27 in | 35 in | 32C |
| 28-29 in | 35 | 34A |
| 28-29 in | 36 in | 34B |
| 28-29 in | 37 in | 34C |
| 28-29 in | 38 in | 34D |
| 30 - 31 in | 37 in | 36A |
| 30 - 31 in | 38 in | 36B |
| 30 - 31 in | 39 in | 36C |
| 30 - 31 in | 40 in | 36D |
| 32 - 33 in | 41 in | 38C |
| 32 - 33 in | 42 in | 38D |
Girls Bras Band Sizes
| USA | UK | Europe | France/Spain | Japan | Australia |
|---|---|---|---|---|---|
| 28 | 28 | 60 | 75 | 60 | 6 |
| 30 | 30 | 65 | 80 | 65 | 8 |
| 32 | 32 | 70 | 85 | 70 | 10 |
| 34 | 34 | 75 | 95 | 75 | 12 |
| 36 | 36 | 80 | 95 | 80 | 14 |
| 38 | 38 | 85 | 100 | 85 | 16 |
| 40 | 40 | 90 | 105 | 90 | 18 |
| 42 | 42 | 95 | 110 | 95 | 20 |
| 44 | 44 | 100 | 115 | 100 | 22 |
| 46 | 46 | 105 | 120 | 105 | 24 |
| 48 | 48 | 110 | 125 | 110 | 26 |
Girls Bras Cup Sizes
| USA | UK | Europe | France/Spain | Japan | Australia |
|---|---|---|---|---|---|
| AA | A | A | A | A | AA |
| A | B | B | B | B | A |
| B | C | C | C | C | B |
| C | D | D | D | D | C |
| D | DD | E | E | E | D |
| DD | E | F | F | F | D |
| DDD/E | F | G | G | G | E |
| F | G | H | H | H | F |
| G | H | I | I | I | G |
Girls Curvy Jeans & Pants All Sizes
| Inseam | 30 Short/ 32 Regular/ 34 Long | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
| Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 |
*Web Exclusives. Select Styles
| Inseams, Size 000 | Inseams, Size 00-18 | ||
|---|---|---|---|
| Basic | 28 Short/ 30 Regular/ 32 Long | Basic | 30Short/ 32 Regular/ 34 Long |
| Jegging | 25 Short/ 27 Regular/ 29 Long | Jegging | 27 Short/ 29 Regular/ 31 Long |
| Ankle Jeggings | 24 Short/ 26 Regular/ 28 Long | Ankle Jeggings | 26 Short/ 28 Regular/ 30 Long |
| Crop Jeggings | 22 Short/ 24 Regular/ 26 Long | Crop Jeggings | 24 Short/ 26 Regular/ 28 Long |
| Skinny | 27 Short/ 29 Regular/ 31 Long | Skinny | 29 Short/ 31 Regular/ 33 Long |
| Boot | 28 Short/ 30 Regular/ 32 Long | Boot | 30 Short/ 32 Regular/ 34 Long |
Girls Shorts All Sizes
| Shorts Inseams, Size 000-18 | |
|---|---|
| Bermuda | 9" |
| Boyfriend Short | 3.5"(Including Rolling Cuff) |
| Midi | 3.5"(With or Without Rolling Cuff) |
| Short | 2.5"(With or Without Rolling Cuff) |
Girls Dresses, Rompers, & Skirts
| Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
| Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
*Web Exclusives. Select Styles
Girls Footwear
| Size | Insole Length |
|---|---|
| 6 | 91/4" |
| 6.5 | 92/5" |
| 7 | 91/2" |
| 7.5 | 93/4" |
| 8 | 97/8" |
| 8.5 | 10" |
| 9 | 101/5" |
| 9.5 | 101/3" |
| 10 | 101/2" |
Girls Jeans & Pants All Sizes
| Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
| Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
*Web Exclusives. Select Styles
| Inseams, Size 000 | Inseams, Size 00-18 | ||
|---|---|---|---|
| Basic | 28 Short/ 30 Regular/ 32 Long | Basic | 30Short/ 32 Regular/ 34 Long |
| Jegging | 25 Short/ 27 Regular/ 29 Long | Jegging | 27 Short/ 29 Regular/ 31 Long |
| Ankle Jeggings | 24 Short/ 26 Regular/ 28 Long | Ankle Jeggings | 26 Short/ 28 Regular/ 30 Long |
| Crop Jeggings | 22 Short/ 24 Regular/ 26 Long | Crop Jeggings | 24 Short/ 26 Regular/ 28 Long |
| Skinny | 27 Short/ 29 Regular/ 31 Long | Skinny | 29 Short/ 31 Regular/ 33 Long |
| Boot | 28 Short/ 30 Regular/ 32 Long | Boot | 30 Short/ 32 Regular/ 34 Long |
Girls Shorts All Sizes
| Shorts Inseams, Size 000-18 | |
|---|---|
| Bermuda | 9" |
| Boyfriend Short | 3.5"(Including Rolling Cuff) |
| Midi | 3.5"(With or Without Rolling Cuff) |
| Short | 2.5"(With or Without Rolling Cuff) |
Girls Leggings
| Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
*Web Exclusives. Select Styles
Girls Sweats, Active, Lounge & Yoga Bottoms
| Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
| Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
*Web Exclusives. Select Styles
Girls Swim
| Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
| Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
*Web Exclusives. Select Styles
Girls Tops
| Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
| Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
*Web Exclusives. Select Styles
Girls Underwear
| Size | Waist |
|---|---|
| X Small | 23.5-24.5" |
| Small | 25.5-26.5" |
| Medium | 27.5-28.5" |
| Large | 30-31.5" |
| X Large | 33-34.5" |
Girls Underwire Swim Tops
| Size | XX-Small | Small | Medium | Large |
|---|---|---|---|---|
| Cup Size | 32 B/C | 32 B/C | 34 B/C | 36 B/C |
Guys Athletic/Sleepwear
| Size | Length | Waist |
|---|---|---|
| XS | 32 | 26-28 |
| S | 32 | 29-31 |
| M | 32 | 32-34 |
| L | 32 | 35-37 |
| XL | 32 | 38-40 |
| XXL | 32 | 41-43 |
| XXL* | 32 | 44-46 |
*Web Exclusives. Select Styles
Guys Belts
| Size (Excludes Buckle) |
X-Small | Small | Medium | Small/Medium | Large | X-Large | Large/X-Large |
|---|---|---|---|---|---|---|---|
| Length | 37 in | 39 in | 42 in | 44.5 in | 45 in | 48 in | 49 in |
Guys Denim/Pants
| Length | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| 27 | ★ | ★ | empty cell | empty cell | empty cell |
| 28 | ★ | ★ | ★ | empty cell | empty cell |
| 29 | empty cell | ★ | ★ | empty cell | empty cell |
| 30 | empty cell | ★ | ★ | ★ | empty cell |
| 31 | empty cell | ★ | ★ | empty cell | empty cell |
| 32 | empty cell | ★ | ★ | ★ | empty cell |
| 33 | empty cell | ★ | ★ | ★ | empty cell |
| 34 | empty cell | ★ | ★ | ★ | empty cell |
| 36 | empty cell | ★ | ★ | ★ | empty cell |
| 38 | empty cell | ★ | ★ | ★ | ★ |
| 40 | empty cell | ★ | ★ | ★ | empty cell |
| 42 | empty cell | empty cell | ★ | empty cell | empty cell |
★ Web Exclusives. Select Styles.
Guys Outerwear
| Table header | X-Small | Small | Medium | Large | X-Large | XX Large* | XXX Large* | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | |||||||
| Chest | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 51 | 52 | 54 |
| Waist | 26 | 28 | 29 | 31 | 32 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 |
| Neck | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 35.75 | 36 | 36.25 | 36.5 | 36.75 | 37 |
*Web Exclusives. Select Styles
Guys Shorts
| WAIST(INCHES) |
|---|
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 36 |
| 38 |
| 40 |
| 42* |
*Inseams vary by style. Please see product details page for more information
Guys Shorts/Swim
| X-Small | Small | Medium | Large | X-Large | XX Large | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shorts | Swim | Shorts | Swim | Shorts | Swim | Shorts | Swim | Shorts | Swim | Shorts | Swim |
| 29-31 in | 32-34 in | 34-36 in | 37-39 in | 40-42 in | 43-45 in | ||||||
| 11.5 Inseam | 11.5 Inseam | 11.5 Inseam | 11.5 Inseam | 11.5 Inseam | 11.5 Inseam | ||||||
Guys Tops
| Table header | X-Small | Small | Medium | Large | X-Large | XX Large* | XXX Large* | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | |||||||
| Chest | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 51 | 52 | 54 |
| Waist | 26 | 28 | 29 | 31 | 32 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 |
| Neck | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 35.75 | 36 | 36.25 | 36.5 | 36.75 | 37 |
*Web Exclusives. Select Styles
Guys Shoes
| USA | EUR |
|---|---|
| S(8-9) | 41-42 |
| M(9-10) | 42-43 |
| L(10-11) | 43-45 |
| XL(11-12) | 45-46 |
UNISEX TOPS
| GUYS | GIRLS |
|---|---|
| N/A | XXS |
| N/A | XS |
| XS | S |
| S | M |
| M | L |
| L | XL |
| XL | XXL |
| XXL | N/A |
| XXXL | N/A |
UNISEX BOTTOMS
| GUYS | GIRLS |
|---|---|
| N/A | XXS |
| N/A | XS |
| XS | S |
| S | M |
| M | L |
| L | XL |
| XL | XXL |
| XXL | N/A |
| XXXL | N/A |
UNISEX JEANS
| GUYS | GIRLS |
|---|---|
| 24 | 0 |
| 25 | 0 |
| 26 | 0 |
| 27 | 2 |
| 28 | 4 |
| 29 | 6 |
| 30 | 8 |
| 31 | 10 |
| 32 | 12 |
| 34 | 14 |
| 36 | 16 |
Clothing Size Charts
Shop online in confidence at Aeropostale with help from our various clothing size charts for men and women. Discover more about how our clothing is sized then browse our entire collection of guys’ and girls’ clothing to upgrade your wardrobe.
How to Use Aeropostale Size Charts
Although using a clothing size chart is relatively straightforward, a few tips can help ensure you get the right fit so you can shop online with little worry.
- To get accurate body measurements, consider using a soft measuring tape that can easily adapt to your body’s form for precise results.
- If taking measurements for a winter coat, consider doing so dressed as you would be when wearing your coat. This also extends to other articles of clothing: take measurements for how you’d be wearing the piece for the most accurate results.
- Take your measurements from the right places. This helps to ensure your desired fit. For example, chest measurements should be taken from under your armpits.
Different Clothing Size Charts
Aeropostale size charts are truly expansive, covering many different areas for guys’ and girls’ clothing to help you shop with total confidence online.
- Women’s Size Charts: Our women’s size charts help you find your fit for everything from bras, girl’s tops and shorts, to girls’ denim, dresses, rompers and wide selection of footwear.
- Men’s Size Charts: Much like Aero’s size charts for girls, our guys’ size charts feature measurement guides to outfitting yourself in every man’s wardrobe staple. Find men’s size charts for denim, tops, athletic wear, outerwear, footwear and more.
What’s more, Aero also features unisex size charts for tops and bottoms like jeans.
Fit Finder Sizes at Aero
In addition to these helpful guys’ and girls’ size charts at Aero, each product selection you have your eye on features an interactive Fit Finder prompt that allows you to input information relative to your body measurements to assist you in finding clothes online that feel tailor-made. Wherever you see the Fit Finder icon, you can select it, where you will be prompted to add information like your height, weight, age and preferred fit to get an accurate prediction for what size you should buy your denim, T-shirts, sweaters and more.
Shop Guys’ and Girls’ Clothing Online at Aero
Aero is here to help make your online shopping experience a breeze. After you’ve familiarized yourself with our sizes and just how to find the right fit for your form, explore our extensive offerings of girls’ clothes and guys’ clothing. And with plenty of new to clearance offerings, building out your look for less has never been easier.