Women's Tops

  SIZE BUST WAIST HIP
XXS* 0 30.5 22.5 32.5
XS 0 31.5 23.5 33.5
XS 0 32.5 24.5 34.5
S 2 33.5 25.5 35.5
S 4 34.5 26.5 36.5
M 6 35.5 27.5 36.5
M 8 36.5 28.5 37.5
L 10 38 30 40
L 12 39.5 21.5 41.5
XL 14 41 33 43
XL 16 42.5 34.5 44.5
XXL* 18 44 36 46
XXL* 20 45.5 37.5 47.5
*Web Exclusives. Select Styles